Performance Indicators
The indicators presented are representative of all projects open to the public and financed through Enerfip. They are in no way a reflection of the individual indicators of single lenders through Enerfip. Past performance and indicators in no way presage future performance and indicators. The indicators presented have been established in accordance with the Financement Participatif France code of ethics.
Annual reports
2019
Annual Report2020
Annual Report2021
Annual Report2022
Annual Report2023
Annual ReportDetails updated on 2024-12-14.
Global indicators
The global indicators cover all funds raised (bonds, "minibons", IFP loans, stocks and shares)
Total subscribed | €588,778,017 |
---|---|
of which collections already closed | €566,001,946 |
of which collections in progress | €22,776,071 |
Rate of return | |
---|---|
Average internal rate of return over the period since 2015 (*) | 5.87% |
(*) Internal rate of return net of risk and gross pre-tax, showing the annual return on all funds raised (bonds, minibons, IFP loan, stocks and shares), minus any known or actual losses at the time of calculation.
Breakdown of the amount financed by category
Scroll to view the subsequent years
Total | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total collections | €566,001,946 | €134,294,230 | €144,945,555 | €140,294,546 | €84,546,265 | €29,731,330 | €18,232,800 | €6,707,880 | €6,270,240 | €919,100 | €60,000 |
- Storage | €9,125,800 | €9,125,800 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 |
- Photovoltaic | €264,055,977 | €67,155,100 | €71,469,390 | €52,228,622 | €39,674,435 | €17,890,280 | €9,072,310 | €3,489,400 | €2,391,940 | €624,500 | €60,000 |
- Heating network | €300,000 | €300,000 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 |
- Energy mix | €179,650,530 | €29,171,370 | €51,013,300 | €73,655,450 | €22,810,410 | €3,000,000 | €0 | €0 | €0 | €0 | €0 |
- Innovation | €19,533,990 | €14,558,020 | €2,500,000 | €0 | €1,250,000 | €0 | €0 | €399,970 | €750,000 | €76,000 | €0 |
- Hydroelectric | €7,891,240 | €1,500,000 | €2,500,000 | €991,240 | €1,700,000 | €1,100,000 | €100,000 | €0 | €0 | €0 | €0 |
- Wind | €32,479,280 | €4,773,370 | €6,371,256 | €9,999,234 | €1,963,120 | €1,200,000 | €3,235,490 | €1,868,510 | €2,928,300 | €140,000 | €0 |
- Energy saving | €25,343,300 | €3,000,000 | €2,300,000 | €0 | €12,648,300 | €1,420,000 | €5,825,000 | €150,000 | €0 | €0 | €0 |
- Bio energies | €27,621,829 | €4,710,570 | €8,791,609 | €3,420,000 | €4,500,000 | €5,121,050 | €0 | €800,000 | €200,000 | €78,600 | €0 |
Breakdown of the amount financed by instrument
Scroll to view the subsequent years
Total | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total funds raised in shares | €30,899,207 | €2,000,000 | €2,598,226 | €10,278,726 | €10,555,935 | €3,398,320 | €183,000 | €0 | €1,885,000 | €0 | €0 |
- Common shares | €30,899,207 | €2,000,000 | €2,598,226 | €10,278,726 | €10,555,935 | €3,398,320 | €183,000 | €0 | €1,885,000 | €0 | €0 |
- Preference shares | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 |
- Shares | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 |
Total funds raised in bonds, minibonds and loans | €535,102,739 | €132,294,230 | €142,347,329 | €130,015,820 | €73,990,330 | €26,333,010 | €18,049,800 | €6,707,880 | €4,385,240 | €919,100 | €60,000 |
- Simple bonds | €463,861,370 | €132,294,230 | €128,357,560 | €116,915,490 | €55,980,210 | €13,279,050 | €8,185,490 | €3,785,000 | €4,085,240 | €919,100 | €60,000 |
- Convertible bonds | €64,915,479 | €0 | €13,989,769 | €12,900,330 | €17,567,740 | €10,753,960 | €7,539,310 | €2,164,370 | €0 | €0 | €0 |
- Subsidized-rate bonds | €86,870 | €0 | €0 | €0 | €0 | €0 | €0 | €86,870 | €0 | €0 | €0 |
- Minibons | €3,239,020 | €0 | €0 | €200,000 | €442,380 | €1,300,000 | €325,000 | €671,640 | €300,000 | €0 | €0 |
- Equity loan | €3,000,000 | €0 | €0 | €0 | €0 | €1,000,000 | €2,000,000 | €0 | €0 | €0 | €0 |
- Loan | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 |
Total for all instruments | €566,001,946 | €134,294,230 | €144,945,555 | €140,294,546 | €84,546,265 | €29,731,330 | €18,232,800 | €6,707,880 | €6,270,240 | €919,100 | €60,000 |
Indicators recommended by the professional association Financement Participatif France
The FPF indicators refer only to bond, minibons and IFP loan fundraising.
Scroll to view the subsequent years
FPF indicators on 2024-12-14 | Date of project financing | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | ||
Amount funded | ||||||||||||
A | Number of projects | 427 | 89 | 63 | 61 | 57 | 44 | 54 | 30 | 19 | 9 | 1 |
B | Nominal funded | €535,102,739 | €132,294,230 | €142,347,329 | €130,015,820 | €73,990,330 | €26,333,010 | €18,049,800 | €6,707,880 | €4,385,240 | €919,100 | €60,000 |
C | Weighted average loan duration | 35.8 months | 33.2 months | 31.4 months | 41.3 months | 33.3 months | 41.4 months | 46.4 months | 45.2 months | 35.8 months | 66.0 months | 60.0 months |
D | Weighted average annual rate | 6.24% | 7.94% | 7.05% | 4.44% | 5.30% | 5.39% | 5.82% | 5.50% | 5.68% | 5.28% | 5.00% |
Repayments | ||||||||||||
E | Capital repaid (1) | €143,496,283 | €4,852,740 | €18,780,313 | €24,867,135 | €44,697,200 | €22,514,217 | €17,723,308 | €6,090,753 | €3,026,695 | €883,923 | €60,000 |
F | Share of capital repaid | 26.82% | 3.67% | 13.19% | 19.13% | 60.41% | 85.5% | 98.19% | 90.8% | 69.02% | 96.17% | 100% |
G | Interest paid | €34,420,630 | €440,642 | €7,635,554 | €9,930,868 | €7,707,413 | €4,071,965 | €2,731,470 | €1,162,977 | €570,512 | €159,938 | €9,292 |
H | Capital not repaid | €1,975,671 | €0 | €0 | €0 | €0 | €0 | €0 | €617,126 | €1,358,544 | €0 | €0 |
Repaid fully | ||||||||||||
I | Number of projects | 192 | 1 | 8 | 18 | 24 | 37 | 52 | 29 | 14 | 8 | 1 |
J | Capital repaid | €138,372,737 | €2,506,940 | €18,643,940 | €23,867,220 | €44,187,200 | €21,982,659 | €17,566,800 | €5,907,879 | €2,993,299 | €656,800 | €60,000 |
K | Interest paid | €13,515,100 | €76,187 | €1,130,175 | €1,939,082 | €3,015,232 | €3,156,687 | €2,630,996 | €970,977 | €485,945 | €100,526 | €9,292 |
Outstanding debt monitoring | ||||||||||||
L | Number of projects | 229 | 88 | 55 | 43 | 33 | 7 | 2 | 0 | 0 | 1 | 0 |
M | Capital repaid | €4,907,277 | €2,345,800 | €136,373 | €999,915 | €510,000 | €531,558 | €156,509 | €0 | €0 | €227,122 | €0 |
M | Nominal amount still owed | €389,630,780 | €127,441,490 | €123,567,015 | €105,148,685 | €29,293,130 | €3,818,792 | €326,491 | €0 | €0 | €35,178 | €0 |
N | Interest paid | €20,628,964 | €364,455 | €6,505,379 | €7,991,785 | €4,692,180 | €915,278 | €100,474 | €0 | €0 | €59,412 | €0 |
N | Interest outstanding | €58,638,781 | €27,823,971 | €18,370,393 | €8,904,296 | €2,734,894 | €786,271 | €17,374 | €0 | €0 | €1,583 | €0 |
0 to 6 months payment delay | ||||||||||||
O | Number of projects | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P | Capital repaid | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 |
P | Nominal amount still owed | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 |
Q | Interest paid | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 |
Q | Interest outstanding | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 |
More than 6 months payment delay | ||||||||||||
R | Number of projects | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Number of issuers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S | Capital repaid | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 |
S | Nominal amount still owed | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 |
T | Interest paid | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 |
collective proceedings | ||||||||||||
U | Number of projects | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 |
Number of issuers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
V | Capital repaid | €216,269 | €0 | €0 | €0 | €0 | €0 | €0 | €182,874 | €33,396 | €0 | €0 |
V | Nominal amount still owed | €1,975,671 | €0 | €0 | €0 | €0 | €0 | €0 | €617,126 | €1,358,544 | €0 | €0 |
W | Interest paid | €276,567 | €0 | €0 | €0 | €0 | €0 | €0 | €192,000 | €84,567 | €0 | €0 |
Final loss | ||||||||||||
X | Number of projects | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Y | Capital repaid | - | - | - | - | - | - | - | - | - | - | - |
Y | Nominal amount still owed | - | - | - | - | - | - | - | - | - | - | - |
Z | Interest paid | - | - | - | - | - | - | - | - | - | - | - |
Rate of return | ||||||||||||
- | Internal rate of return (net of risk) (2) | 5.92% | 7.86% | 6.97% | 4.33% | 5.31% | 5.37% | 5.84% | 3.07% | -4.85% | 5.02% | 5% |
- | Maximum possible internal rate of return (3) | 6.04% | 7.86% | 6.97% | 4.33% | 5.31% | 5.37% | 5.84% | 5.51% | 5.54% | 5.02% | 5% |
- | Annual recognised cost of risk (4) | 0.12% | 0% | 0% | 0% | 0% | 0% | 0% | 2.44% | 10.4% | 0% | 0% |
Indicators on fundraising in stocks and shares
The following indicators refer only to fundraising in stocks and shares.
Scroll to view the subsequent years
Indicators on 2024-12-14 | Date of project financing | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | ||
Amount financed | ||||||||||||
- | Number of projects | 63 | 1 | 9 | 19 | 19 | 9 | 2 | 0 | 4 | 0 | 0 |
- | Nominal funding | €30,899,207 | €2,000,000 | €2,598,226 | €10,278,726 | €10,555,935 | €3,398,320 | €183,000 | €0 | €1,885,000 | €0 | €0 |
- | Weighted average liquidity horizon | 50.6 months | 48.0 months | 46.8 months | 44.3 months | 49.1 months | 48.0 months | 48.0 months | - | 106.8 months | - | - |
- | Weighted average annual rate | 5.31% | 7.00% | 6.31% | 4.97% | 4.80% | 5.25% | 5.00% | - | 6.99% | - | - |
Shareholder cash flow | ||||||||||||
- | Partial or final exits (5) | €2,797,169 | €0 | €526,866 | €1,176,725 | €100,000 | €801,078 | €192,100 | €0 | €400 | €0 | €0 |
- | Capital gain or loss | €80,880 | €0 | €21,623 | €38,501 | €0 | €11,685 | €9,100 | €0 | -€29 | €0 | €0 |
- | Dividends paid | €573,478 | €0 | €0 | €38,220 | €15,300 | €153,066 | €33,596 | €0 | €333,296 | €0 | €0 |
Rate of return | ||||||||||||
- | Target internal rate of return (net of risk) | 5.28% | 7% | 6.32% | 4.98% | 4.8% | 5.25% | 5% | - | 5.78% | - | - |
- | Maximum possible target internal rate of return (6) | 5.28% | 7% | 6.32% | 4.98% | 4.8% | 5.25% | 5% | - | 5.78% | - | - |
- | Annual recognised cost of risk | 0% | 0% | 0% | 0% | 0% | 0% | 0% | - | 0% | - | - |
(5) Partial or final exits through sale or reduction of capital at nominal value.
(6) The maximum possible target internal rate of return reflects the annualised return on equity investments (stocks and shares) if all stocks performed according to the predicted return.